Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clydebank | 9 | 8 | 1 | 0 | 18 | 6 | 12 | 25 |
2 | Johnstone Burgh | 12 | 6 | 4 | 2 | 22 | 12 | 10 | 22 |
3 | Troon | 11 | 7 | 1 | 3 | 22 | 16 | 6 | 22 |
4 | Largs Thistle | 11 | 5 | 5 | 1 | 20 | 12 | 8 | 20 |
5 | Drumchapel United | 10 | 6 | 1 | 3 | 19 | 12 | 7 | 19 |
6 | St Cadoc’s | 9 | 5 | 0 | 4 | 17 | 10 | 7 | 15 |
7 | Beith Juniors | 11 | 4 | 3 | 4 | 13 | 14 | -1 | 15 |
8 | Auchinleck Talbot | 10 | 3 | 5 | 2 | 12 | 10 | 2 | 14 |
9 | Pollok | 9 | 4 | 1 | 4 | 11 | 9 | 2 | 13 |
10 | Glenafton Athletic | 10 | 3 | 2 | 5 | 14 | 23 | -9 | 11 |
11 | Cumnock | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 |
12 | Benburb FC | 11 | 2 | 3 | 6 | 18 | 26 | -8 | 9 |
13 | Hurlford United | 11 | 1 | 3 | 7 | 11 | 26 | -15 | 6 |
14 | Shotts Bon Accord | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
15 | Gartcairn FC | 12 | 5 | 3 | 4 | 25 | 22 | 3 | 3 |
16 | Darvel | 9 | 0 | 4 | 5 | 10 | 19 | -9 | 1 |
League Table
Pos | Team | P | Pts |
---|---|---|---|
5 | Drumchapel United | 10 | 19 |
6 | St Cadoc’s | 9 | 15 |
7 | Beith Juniors | 11 | 15 |
8 | Auchinleck Talbot | 10 | 14 |
9 | Pollok | 9 | 13 |
10 | Glenafton Athletic | 10 | 11 |
11 | Cumnock | 9 | 10 |
12 | Benburb FC | 11 | 9 |