Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clydebank | 10 | 8 | 2 | 0 | 19 | 7 | 12 | 26 |
2 | Troon | 12 | 8 | 1 | 3 | 23 | 16 | 7 | 25 |
3 | Largs Thistle | 13 | 6 | 5 | 2 | 22 | 13 | 9 | 23 |
4 | Drumchapel United | 14 | 7 | 2 | 5 | 22 | 18 | 4 | 23 |
5 | St Cadoc’s | 12 | 7 | 1 | 4 | 27 | 13 | 14 | 22 |
6 | Johnstone Burgh | 12 | 6 | 4 | 2 | 22 | 12 | 10 | 22 |
7 | Auchinleck Talbot | 11 | 4 | 5 | 2 | 14 | 11 | 3 | 17 |
8 | Glenafton Athletic | 13 | 4 | 4 | 5 | 17 | 25 | -8 | 16 |
9 | Beith Juniors | 11 | 4 | 3 | 4 | 13 | 14 | -1 | 15 |
10 | Pollok | 11 | 4 | 2 | 5 | 13 | 12 | 1 | 14 |
11 | Benburb FC | 14 | 3 | 6 | 6 | 23 | 30 | -7 | 14 |
12 | Cumnock | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 |
13 | Hurlford United | 12 | 1 | 4 | 7 | 11 | 26 | -15 | 7 |
14 | Gartcairn FC | 15 | 6 | 3 | 6 | 28 | 25 | 3 | 6 |
15 | Shotts Bon Accord | 11 | 1 | 2 | 8 | 7 | 19 | -12 | 5 |
16 | Darvel | 11 | 0 | 4 | 7 | 12 | 27 | -15 | 1 |
League Table
Pos | Team | P | Pts |
---|---|---|---|
4 | Drumchapel United | 14 | 23 |
5 | St Cadoc’s | 12 | 22 |
6 | Johnstone Burgh | 12 | 22 |
7 | Auchinleck Talbot | 11 | 17 |
8 | Glenafton Athletic | 13 | 16 |
9 | Beith Juniors | 11 | 15 |
10 | Pollok | 11 | 14 |
11 | Benburb FC | 14 | 14 |