Player | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|
Ryan Kennedy | 0 | 0 | 0 | 0 | 0 |
Kenzie Mitchell | 7 | 0 | 0 | 1 | 0 |
Andy Kerr | 18 | 0 | 0 | 2 | 0 |
Alex Nimmo | 23 | 4 | 0 | 1 | 0 |
Neil Slooves | 25 | 0 | 0 | 2 | 0 |
Ewan Thomson | 27 | 7 | 4 | 1 | 0 |
Ross Clark | 30 | 2 | 2 | 3 | 1 |
Connor Boyd | 31 | 22 | 5 | 2 | 0 |
Tarek Abed | 32 | 3 | 3 | 2 | 0 |
Ali Boyle | 35 | 0 | 1 | 1 | 0 |
Ruaridh Langan | 35 | 7 | 3 | 5 | 0 |
Aiden Wilson | 36 | 1 | 0 | 0 | 0 |
Michael Wardrope | 36 | 3 | 6 | 2 | 0 |
Kyle McAvoy | 36 | 13 | 2 | 4 | 0 |
Austin Sime | 36 | 4 | 1 | 7 | 0 |
Neill McPherson | 36 | 3 | 1 | 3 | 0 |
Scott Schoneville | 37 | 1 | 8 | 4 | 0 |
Luke Gillies | 37 | 7 | 4 | 1 | 0 |
Corey Armour | 37 | 0 | 0 | 1 | 0 |
League Table
Pos | Team | P | Pts |
---|---|---|---|
1 | ![]() | 26 | 67 |
2 | ![]() | 23 | 45 |
3 | ![]() | 24 | 42 |
4 | ![]() | 22 | 40 |
5 | ![]() | 25 | 37 |
6 | ![]() | 24 | 36 |
7 | ![]() | 22 | 33 |
8 | ![]() | 25 | 33 |