- Position
- Forward
- Past Teams
- St Mirren
SPONSORED BY: Conway Properties Ltd
POSITION: Midfield/Defence
JOINED TALBOT: July 2023
D.O.B: 02/12/2004
TALBOT DEBUT: 29/07/2023 v Pollok, WOSL Premier Division. Lost 1-0
FIRST COMPETITIVE GOAL: 02/08/2023 v Gartcairn, WOSL Premier Division
FORMER CLUBS: St Mirren U18’s, St Mirren B, Cowdenbeath (Loan)
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 2 | 0 | 0 | 1 | 0 |
Total | - | 2 | 0 | 0 | 1 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 2 | 1 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 3 | 2 | 1 | 2 | 1 |
Total | - | 5 | 3 | 1 | 2 | 1 |
SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 4 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
WOSL PREMIER LEAGUE
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2023/24 | Auchinleck Talbot | 20 | 6 | 0 | 2 | 0 |
Total | - | 20 | 6 | 0 | 2 | 0 |
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 1 | 0 | 2 | 0 | 0 |
2023/24 | Auchinleck Talbot | 3 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 2 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|
2024/25 | 8 | 1 | 2 | 0 | 0 |
2023/24 | 32 | 8 | 1 | 5 | 1 |
Total | 40 | 9 | 3 | 5 | 1 |