- Position
- Forward
- Past Teams
- Darvel
SPONSORED BY: Leighton McBlain. Alfie Beable.
JOINED TALBOT: July 2017 – September 2022. REJOINED TALBOT: October 2023
D.O.B: 27/11/1993
TALBOT DEBUT: 02/08/2017 v Glenafton Athletic, League Cup, Home, Lost 1-0
FIRST TALBOT GOAL: v 09/08/2017 v Lugar Boswell Thistle, League Cup, Away, Won 5-0
FORMER TEAMS: Darvel, Auchinleck Talbot, Camelon, East Stirling
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
2022/23 | Auchinleck Talbot | 1 | 2 | 0 | 0 | 0 |
2021/22 | Auchinleck Talbot | 4 | 1 | 0 | 0 | 0 |
2019/20 | Auchinleck Talbot | 7 | 2 | 0 | 0 | 0 |
2018/19 | Auchinleck Talbot | 8 | 1 | 0 | 0 | 0 |
Total | - | 20 | 6 | 0 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
2021/22 | Auchinleck Talbot | 6 | 2 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 |
SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 6 | 1 | 0 | 2 | 0 |
2021/22 | Auchinleck Talbot | 6 | 3 | 0 | 0 | 0 |
2019/20 | Auchinleck Talbot | 4 | 0 | 0 | 0 | 0 |
2018/19 | Auchinleck Talbot | 8 | 5 | 0 | 0 | 0 |
2017/18 | Auchinleck Talbot | 8 | 6 | 0 | 0 | 0 |
Total | - | 32 | 15 | 0 | 2 | 0 |
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 5 | 2 | 1 | 1 | 0 |
2022/23 | Auchinleck Talbot | 4 | 0 | 0 | 0 | 0 |
2021/22 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 |
Total | - | 10 | 2 | 1 | 1 | 0 |
WSJFA Premier League
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2019/20 | Auchinleck Talbot | 13 | 4 | 0 | 0 | 0 |
2018/19 | Auchinleck Talbot | 27 | 7 | 0 | 0 | 0 |
2017/18 | Auchinleck Talbot | 22 | 9 | 0 | 0 | 0 |
Total | - | 62 | 20 | 0 | 0 | 0 |
WSJA West of Scotland Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2019/20 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 |
2018/19 | Auchinleck Talbot | 5 | 1 | 0 | 0 | 0 |
2017/18 | Auchinleck Talbot | 4 | 1 | 0 | 0 | 0 |
Total | - | 10 | 2 | 0 | 0 | 0 |
WSJFA League Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2019/20 | Auchinleck Talbot | 7 | 2 | 0 | 0 | 0 |
2018/19 | Auchinleck Talbot | 6 | 5 | 0 | 0 | 0 |
2017/18 | Auchinleck Talbot | 7 | 7 | 0 | 0 | 0 |
Total | - | 20 | 14 | 0 | 0 | 0 |
Evening Times Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2019/20 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 |
WSJFA Ayrshire Cuo
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2017/18 | Auchinleck Talbot | 2 | 4 | 0 | 0 | 0 |
Total | - | 2 | 4 | 0 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|
2024/25 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 32 | 9 | 4 | 6 | 0 |
2022/23 | 5 | 0 | 0 | 0 | 0 |
2021/22 | 49 | 11 | 0 | 0 | 0 |
2019/20 | 33 | 8 | 0 | 0 | 0 |
2018/19 | 54 | 19 | 0 | 0 | 0 |
2017/18 | 43 | 27 | 0 | 0 | 0 |
Total | 216 | 74 | 4 | 6 | 0 |