- Position
- Defender
- Past Teams
- St Peters
SPONSORED BY: UNISON – Give racism the red card. Cathy Jamieson
POSITION: Midfield
JOINED TALBOT: July 2023
D.O.B: 20/05/2003
TALBOT DEBUT: 29/07/2023 v Pollok WOSL Premier Division. Lost 1-0
FIRST COMPETITIVE GOAL: 30/09/23 v Irvine Meadow, Premier Division, Won 2-0
FORMER CLUBS: St Peters U20’s, St Peters FC
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 2 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 2 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 4 | 1 | 0 | 1 | 0 |
2023/24 | Auchinleck Talbot | 3 | 0 | 1 | 0 | 0 |
Total | - | 7 | 1 | 1 | 1 | 0 |
SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 1 | 1 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 5 | 1 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 |
WOSL PREMIER LEAGUE
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 8 | 1 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 28 | 4 | 2 | 1 | 0 |
Total | - | 36 | 5 | 2 | 1 | 0 |
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 1 | 0 | 1 | 0 | 0 |
2023/24 | Auchinleck Talbot | 5 | 1 | 0 | 0 | 0 |
Total | - | 6 | 1 | 1 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|
2024/25 | 19 | 4 | 1 | 1 | 0 |
2023/24 | 43 | 6 | 3 | 1 | 0 |
Total | 62 | 10 | 4 | 2 | 0 |